Material & care
- Outer fabric material: 57%25 cotton, 40%25 polyamide, 3%25 elastane
- Bottom part material: 57%25 cotton, 40%25 polyamide, 3%25 elastane
- Lining: 50%25 viscose, 50%25 acetate
- Contains non-textile parts of animal origin: Yes
- Care instructions: Dry clean only
Details
- Rise: Normal
- Collar: Lapel collar
- Fastening: Button
- Pockets: Inside pocket
- Pockets: Back pocket, side pockets
- Pattern: Marl
- Details: Inseam pockets, shoulder pads
- Article number: DR222A05D-Q11
Size & fit
- Our model’s height: Our model is 6′ 1″ tall and is wearing size 38R
- Fit: Slim Fit
- Sleeve length: Long
- Sleeve length: 25.5 ” (Size 38R)
- Jacket length: 28.5 ” (Size 38R)
- Inner leg length: 33.0 ” (Size 38R)
- Back width: 17.0 ” (Size 38R)
- Outer leg length: 41.5 ” (Size 38R)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT |
|---|---|---|---|---|
| 36R | S | 46 | 46 | 46R |
| 38R | M | 48 | 48 | 48R |
| 40R | M | 50 | 50 | 50R |
| 42R | L | 52 | 52 | 52R |
| 44R | XL | 54 | 54 | 54R |
| 46R | XXL | 56 | 56 | 56R |
| 38L | S | 94 | 94 | 48L |
| 40L | M | 98 | 98 | 50L |
| 42L | L | 102 | 102 | 52L |
| 44L | XL | 106 | 106 | 54L |
Body Measurements
| UK | INT | Bust | Waist | Hip | Inside Leg |
|---|---|---|---|---|---|
| 36R | S | 92 | 78 | 96 | 82 |
| 38R | M | 96 | 83 | 99 | 82.5 |
| 40R | M | 100 | 88 | 102 | 83 |
| 42R | L | 104 | 93 | 105 | 83.5 |
| 44R | XL | 108 | 98 | 108 | 84 |
| 46R | XXL | 112 | 102 | 111 | 84.5 |
| 38L | S | 96 | 82 | 100 | 86.5 |
| 40L | M | 100 | 87 | 103 | 87 |
| 42L | L | 104 | 92 | 106 | 87.5 |
| 44L | XL | 108 | 97 | 109 | 88 |






























Reviews
There are no reviews yet.